Home About Us Trade News Products Quality Ensure Investor Relations Global Sales
 
 
 
<% set rs = Server.CreateObject("ADODB.recordset") set rs1 = Server.CreateObject("ADODB.recordset") set rs2 = Server.CreateObject("ADODB.recordset") page=trim(request("move")) if page<>"" then page=Cint(page) if page<1 then page=1 end if else page=1 end if %> <% num=num+1 rs.movenext loop %>
 products search:
  Chemistry:
  Capacity:  
   type:
 
  or  
  Model Search
  
  


<% sql1="select * from idb_news where newf_id="&newf_id&" order by newlink_order desc" sql2="select count(*) as ttt from idb_news where newf_id="&newf_id&"" rs.open sql1,cnn,3 rs1.open sql2,cnn ttt=rs1("ttt") rs1.close if not rs.eof then rs.pagesize=12 if page>rs.pagecount then page=rs.pagecount end if rs.absolutepage = page end if %> <% do while not rs.eof and num
Products
Industrial BatteriesConsumer BatteriesBattery packsNew productsLi-ion&Li-polymer battery
 
 
Type
Model
Size
Nominal capacity
(mAh)
Dimensions(mm)
Standard charge
Rapid charge
Approx weight(g)
Height
(+0/-1.0)
Diameter
(+0/-0.5)
Current (mA)
Time (h)
Current
(mA)
Time (h)
18650 HFR-18650-3500 18650 3500 65.2 18.5 350 16 1750 2.4 51
18670 HFR-18670-4200 18670 4200 67.0 18.5 420 16 2100 2.4 64
A HFR-50AT1800 A 1800 50.0 17.0 180 16 900 2.4 32
A HFR-28AP1000 2/3A 1000 28.5 17.0 100 16 1000 1.2 21
A HFR-50A2200 A 2200 50.0 17.0 220 16 1100 2.4 38
AA HFR-50AAJQ2000 AA 2000 50.5 14.5 200 16 4000/8000 30/15(min) 28
AA HFR-50AAJ2500 AA 2500 50.5 14.5 250 16 500 7 31
AA HFR-50AAJ2300 AA 2300 50.5 14.5 230 16 1150 2.4 30
AA HFR-50AAJ2200 AA 2200 50.5 14.5 220 16 1100 2.4 30
AA HFR-50AAJ2100 AA 2100 50.5 14.5 210 16 1050 2.4 29
AA HFR-50AAJ2000 AA 2000 50.5 14.5 200 16 1000 2.4 28
AA HFR-50AAJ1800 AA 1800 50.5 14.5 180 16 900 2.4 28
AA HFR-50AAJ1700 AA 1700 50.5 14.5 170 16 850 2.4 27
AA HFR-50AAJ1600 AA 1600 50.5 14.5 160 16 800 2.4 26
AA HFR-50AAJY2100 AA 2100 50.5 14.5 210 16 1050 2.4 29
AA HFR-50AAJY1800 AA 1800 50.5 14.5 180 16 900 2.4 27
AA HFR-50AAJY1600 AA 1600 50.5 14.5 160 16 1600 1.2 26
AA HFR-50AAJY1500 AA 1500 50.5 14.5 150 16 1500 1.2 25
AA HFR-50AAY2000 AA 2000 50.5 14.5 200 16 1000 2.4 28
AA HFR-50AAT1200 AA 1200 49.0 14.5 120 16 600 2.4 23
AA HFR-50AA2000 AA 2000 50.5 14.5 200 16 1000 2.4 28
AAA HFR-44AAAJ950 AAA 950 44.5 10.5 95 16 190 7 13
AAA HFR-44AAAJ800 AAA 800 44.5 10.5 80 16 400 2.4 13
AAA HFR-44AAAJ850 AAA 850 44.5 10.5 85 16 170 7 13
AAA HFR-44AAAJ900 AAA 900 44.5 10.5 90 16 180 7 13
AAA HFR-44AAAJQ700 AAA 700 44.5 10.5 70 16 1400/2800 30/15(min) 15
AAA HFR--44AAAJ700 AAA 700 44.5 10.5 70 16 350 2.4 12
AAA HFR-44AAAJ650 AAA 650 44.5 10.5 65 16 325 2.4 13
AAA HFR-44AAAJ600 AAA 600 44.5 10.5 60 16 300 2.4 12
AAA HFR-44AAAJY650 AAA 650 44.5 10.5 65 16 650 1.2 13
AAA HFR-44AAAJY600 AAA 600 44.0 10.5 60 16 600 1.2 12
AAA HFR-44AAAY600 AAA 600 44.5 10.5 60 16 600 1.2 13
AAA HFR-44AAAY600 AAA 600 44.0 10.5 60 16 600 1.2 12
AAA HFR-67AAA900 LL-AAA 900 67.0 10.5 90 16 900 1.2 17
AAA HFR-44AAA650 AAA 650 44.0 10.5 65 16 650 1.2 13
C HFR-50CT4000 C 4000 50.5 22.5 400 16 2000 2.4 82
D HFR-60DT8000 D 8000 61.0 32.5 800 16 1600 7.5 150
D HFR-60D10000 D 10000 61.5 33.0 1000 16 2000 7.5 165
D HFR-60D9000 D 9000 61.5 33.0 900 16 1800 7.5 155
F HFR-90F13000 F 13000 91.0 33.0 1300 16 2600 7.5 235
SC HFR-43SCP3300 SC 3300 43.0 22.5 330 16 3300 1.2 64
SC HFR-43SCP3000 SC 3000 43.0 23.0 300 16 3000 1.2 57
SC HFR-43SC3000 SC 3000 43.0 23.0 300 16 1500 2.4 52
SC HFR-43SC2800 SC 2800 43.0 23.0 280 16 1400 2.4 54

 
Copyright © HighPower Technology Allright Reserved Design By Hechen